Exact Millworks
Completed Projects to Date
Click on the headings to sort.
| Application | Project Name | Contractor | Project Owner |
|---|---|---|---|
| AIRPORT | MIA 747G A-B INFILL TENANT RELOCATION | THORNTON CONSTRUCTION COMPANY | MIAMI DADE AVIATION DEPARTMENT |
| BANK | SEASIDE NATIONAL BANK | SCOTT GREEN BUILDERS, INC. | SEASIDE NATIONAL BANK |
| CLUB | THE HAVANA CLUB | TURNER CONSTRUCTION COMPANY | HAVANA CLUB ENTERPRISES, LLC. |
| CLUB | LA FITNESS - LANDINGS @ TRADITION | ANDERSON MOORE CONSTRUCTION | LA FITNESS INTERNATIONAL, LLC. |
| CLUB | 24 - HOUR FITNESS - CUTLER RID | GSD CONTRACTING, INC. | 24 HOUR FITNESS |
| FIRE STATION | JAN PHYL EMS/FIRE STATION | BRADANNA, INC. | BOARD OF COUNTY COMMISIONERS POLK COUNTY |
| FIRE STATION | BROWARD COUNTY FT. LAUDERDALE FL AIRPORT / SEAPORT / EMS | MOSS & ASSOCIATES | BROWARD COUNTY FLORIDA |
| FIRE STATION | BROWARD COUNTY FORT LAUDERDALE FL 17/27 FIRE RESCUE STATION | MOSS & ASSOCIATES | BROWARD COUNTY FLORIDA |
| FIRE STATION | BROWARD COUNTY FT LAUDERDALE FLORIDA EVERGLADES FIRE RESCUE ST | MOSS & ASSOCIATES | BROWARD COUNTY FLORIDA |
| FIRE STATION | GOLDEN GATE FIRE STATION 73 | MOSS & ASSOCIATES | GOLDEN GATE FIRE CONTROL |
| GOVERNMENT | DANIA BEACH PUBLIC SAFETY 93 | BRADANNA, INC. | BROWARD COUNTY FLORIDA |
| GOVERNMENT | ST JOHNS COUNTY ADMINISTRATION | ELKINS CONSTRUCTORS, INC. | ST JOHNS COUNTY BOARD OF CTNY CONSTRUCTI |
| GOVERNMENT | COURT FACILITIES IMPROVEMENT | J KOKOLAKIS CONTRACTING, INC. | HILLSBOROUGH COUNTY |
| GOVERNMENT | EVERGLADES FIRE RESCUE | MOSS & ASSOCIATES | BROWARD COUNTY FLORIDA |
| GOVERNMENT | HAZMAT FIRE RESCUE | MOSS & ASSOCIATES | BROWARD COUNTY FLORIDA |
| GOVERNMENT | DEPARTMENT OF HEALTH - PALM BEACH COUNTY NEW ADMINISTRATION F | THE MORGANTI GROUP | FL DEPT OF HEALTH |
| GOVERNMENT | POMPANO BEACH OPERATIONS CENTER | THE TOWER GROUP, INC. | FL DEPT OF TRANSPORTATION |
| GOVERNMENT | POMPANO BEACH SERVICE PLAZA | TOWER GROUP | FDOT-TURNPIKE ENTERPRISE |
| HOSPITALITY | HOTEL INTERCONTINENTAL | COMREN, INC | S H C CHOPIN PLAZA, LLC |
| HOSPITALITY | DORAL GOLF RESORT & SPA | SHAKMAN HOSPITALITY, LLC | PYRAMID PROJECT MANGMT |
| HOUSING | FAIRFIELD DADELAND APARTMENTS | FAIRFIELD DEVELOPMENT | FAIRFIELD DADELAND LIMITED PATNERSHIP |
| LIBRARY | LAWRENCE ROAD BRANCH LIBRARY | THE WEITZ COMPANY | PALM BEACH COUNTY FD & O |
| LIBRARY | SOUTH REGIONAL LIBRARY | DEANGELIS DIAMOND CONSTRUCTION | BOARD OF COLLIER CTY COMMISSIONERS |
| LIBRARY | RUSH LIBRARY REMODEL BLDG J | WRIGHT CONSTRUCTION GROUP | EDISON COLLEGE DISTRICT BOARD OF TRUSTEE |
| MEDICAL | MIAMI CHILDREN'S HOSPITAL-PET/CT & RADIOLOGY DEPT | ARELLANO CONSTRUCTION CO. | MIAMI CHILDRENS HOSPITAL |
| MEDICAL | MIAMI CHILDREN'S HOSPITAL - SOUTH DADE CENTER | ARELLANO CONSTRUCTION CO. | MIAMI CHILDRENS HOSPITAL |
| MEDICAL | MIAMI CHILDREN'S HOSPITAL-CENTRAL SERVICES RELOCATIO | ARELLANO CONSTRUCTION CO. | MIAMI CHILDRENS HOSPITAL |
| MEDICAL | UNIVERSITY OF MIAMI DEERFIELD BEACH CENTER PR | ARELLANO CONSTRUCTION CO. | UNIVERSITY OF MIAMI FACILITIES & PLANNIN |
| MEDICAL | FAWCETT MEMORIAL HOSPITAL ED A | BATTEN & SHAW, INC. | FAWCETT MEMORIAL HOSPITAL |
| MEDICAL | HEALTH FIRST - HOLMES REGIONAL MEDICAL CENTER | BOVIS LEND LEASE - INC. | HEALTH 1ST-HOLMES REGIONAL MEDICAL CNTR |
| MEDICAL | ORANGE PARK MEDICAL CENTER SURGERY RENOVATION PROJEC | CHARLES PERRY CONSTRUCTION | ORANGE PARK MEDICAL CENTER |
| MEDICAL | NEMOURS CHILDRENS CLINIC | DANIS CONSTRUCTION | LAKE LURNA PROPERTIES |
| MEDICAL | MAYO CLINIC - 2ND FL GRIFFIN B | DANIS CONSTRUCTION | MAYO CLINIC JACKSONVILLE |
| MEDICAL | MAYO CLINIC PHLEBOTOMY EXPANSION | DANIS CONSTRUCTION | MAYO CLINIC CAMPUS PLANNING & PROJECTS |
| MEDICAL | BOCA CLINIC TENANT IMPROVMENT | HDA INTERNATIONAL CONST. INC | BOCA RATON MEDICAL CENTER |
| MEDICAL | 60 BED ADDITION TO BROOKWOOD G | HINSON BUILDING CORPORATION | BROOKWOOD-EXTENDED CARE CENTER OF HOMEST |
| MEDICAL | GULF COAST MEDICAL CENTER CATH LAB EXPANSION | HINSON BUILDING CORPORATION | GULF COAST MEDICAL CENTER |
| MEDICAL | PALM BEACH GARDEN MEDICAL 2/3 FL S HVAC REPLACMENT | HINSON BUILDING CORPORATION | PALM BEACH GARDENS MEDICAL CENTER |
| MEDICAL | CRESTWOOD MEDICAL CENTER | HOAR CONSTRUCTION - LLC | TRIAD HOSPITALS |
| MEDICAL | VETERANS ASSOCIATION MEDICAL CENTER WEST PALM BEACH PHASE II- | J2 ENGINEERING, INC. | VETERANS AFFAIRS MEDICAL CENTER |
| MEDICAL | CORAL SPRINGS ANIMAL HOSPITAL | SEAWOOD-RIVERSTON, LLC. | LIBERTINE CAPITAL,LLC |
| MEDICAL | HOLY CROSS HOSPITAL EMERG DEPT MINOR CARE INTE | THE MARKER GROUP | HOLY CROSS HOSPITAL |
| MEDICAL | LPI DORAL OFFICE BLDG | THORNTON CONSTRUCTION COMPANY | LPI REALTY, INC. |
| MEDICAL | MEMORIAL HOSPITAL WEST - LDRP SUITE RENOVATIONS | THORNTON CONSTRUCTION COMPANY | MEMORIAL HEALTHCARE SYSTEM |
| MEDICAL | JACKSON MEMORIAL HOSPITAL PICU NORTH WING 1 | TURNER CONSTRUCTION COMPANY | JACKSON MEMORIAL HOSPITAL |
| MEDICAL | JACKSON MEMORIAL HOSPITAL - PICU N PEDIATRIC CARDIO CL | TURNER CONSTRUCTION COMPANY | JACKSON MEMORIAL HOSOPITAL |
| MEDICAL | VETERANS ASSOCIATION MEDICAL CENTER WPB PHASE II 9B | VAMC WEST PALM BEACH PHASE II | VAMC CONTRACTING OFFICE 90C |
| MEDICAL | HERITAGE LABORATORY RENOVATION | DPR CONSTRUCTION, INC. | ALEXANDRIA REAL ESTATE EQUITIES |
| MEDICAL | LASIK PLUS VISION CARE | TURNBULL-WAHLERT CONSTRUCTION | LCA VISION, INC. |
| MEDICAL | GULF COAST MEDICAL CENTER - CA | HINSON BUILDING CORPORATION | GULF COAST MEDICAL CENTER |
| MEDICAL | ORANGE PARK MEDICAL CENTER SURGERY RENOVATIONS | CHARLES PERRY CONSTRUCTION | ORANGE PARK MEDICAL CENTER |
| MEDICAL | OAK HILL HOSPITAL-NURSE STATION RENV | CHARLES PERRY CONSTRUCTION | OAKHILL HOSPITAL |
| MEDICAL | OAKHILL HOSPITAL PO# M68780 | OAKHILL HOSPITAL | OAKHILL HOSPITAL |
| MEDICAL | WACCAMAW -ELBOW CATCHES | WACCAMAW MEDICAL CENTER | WACCAMAW MEDICAL CENTER |
| MEDICAL | OAK HILL NUC MED | CHARLES PERRY CONSTRUCTION | OAKHILL HOSPITAL |
| MEDICAL | MIAMI CHILDREN'S HOSPITAL - VICE PRESIDENTS OFFICE | ARELLANO CONSTRUCTION CO. | MIAMI CHILDRENS HOSPITAL |
| MEDICAL | MERCY HOSP - DICTATION ROOM | MERCY HOSPITAL | MERCY HOSPITAL |
| MEDICAL | OAK HILL HOSPITAL RADIOLOGY RM RENOVATIONS | CHARLES PERRY CONSTRUCTION | OAK HILL HOSPITAL |
| MEDICAL | BROWARD GENERAL HOSPITAL MOBILE UNIT | BROWARD GENERAL HOSPTIAL | BROWARD GENERAL MEDICAL CENTER |
| MEDICAL | PLANTATION HOSPITAL RADIOLOGY | WALBRIDGE ALDINGER | LIFEMARK HOSPITALS, INC |
| MEDICAL | OAK HILL HOSPITAL - CATH LAB | CHARLES PERRY CONSTRUCTION | OAKHILL HOSPITAL |
| MEDICAL | PLANTATION GENERAL HOSPITAL - CT SUITE | WALBRIDGE ALDINGER | LIFEMARK HOSPITALS, INC |
| MEDICAL | MEMORIAL REGIONAL HOSPITAL HDR CONTROL ROOM | TURNER CONSTRUCTION COMPANY | MEMORIAL REGIONAL HOSPITAL |
| MEDICAL | COLLIER REGIONAL - STORAGE SYSTEMS | STORAGE SYSTEMS | COLLIER REGIONAL HOSPITAL |
| MEDICAL | MEMORIAL REGIONAL HOSPITAL-STATION 3 | TURNER CONSTRUCTION COMPANY | MEMORIAL REGIONAL HOSPITAL |
| MEDICAL | MEMORIAL REGIONAL HOSPITAL-LINEAR ACCELERATOR | TURNER CONSTRUCTION COMPANY | MEMORIAL REGIONAL HOSPTIAL |
| MEDICAL | STORAGE SYSTEMS OAKHILL HOSPITAL | STORAGE SYSTEMS | OAKHILL HOSPITAL |
| MEDICAL | MEMORIAL REGIONAL HOSPITAL - ER STATION 8 | TURNER CONSTRUCTION COMPANY | MEMORIAL REGIONAL HOSPITAL |
| MEDICAL | FORT WALTON BEACH MEDICAL CENTER -2ND FL NURSERY RENOVATIO | HINSON BUILDING CORPORATION | EMERALD COAST DIVERSIFIED PROPERTIES |
| MEDICAL | MT SINAI - EMERGENCY REN #0705 | LINK CONSTRUCTION GROUOP, INC. | MOUNT SINAI MEDICAL CENTER |
| MEDICAL | FORT WALTON BEACH SURGERY CENTER ORTHOPEDIC | BBL CONSTRUCTION SERVICES | EMERALD COAST DIVERSIFIED PROPERTIES |
| MEDICAL | EDEN HILL MEDICAL CENTER - MOB | BBL CONSTRUCTION SERVICES | EDEN HILL MEDICAL CENTER, LLC |
| MUSEUM | CARTOON MUSEUM REDEVELOPMENT | KAUFMAN & LYNN | MIZNER PARK HOLDINGS V, LLC |
| OFFICE BUILDING | BLUE HERON BUILDING - FACILITIES MANAGEMENT | KAUFMAN & LYNN | SCHOOL DISTRICT OF PALM BEACH COUNTY |
| OFFICE BUILDING | REPUBLIC SERVICES HEADQUATERS | MILLER CONSTRUCTION CO. | REPUBLIC SERVICE, INC. |
| OFFICE BUILDING | ATRIUM @ BROKEN SOUND | MILLER CONSTRUCTION CO. | 6111 BROKEN SOUND,LLC |
| OFFICE BUILDING | SKANSKA OFFICE RENOVATION | SKANSKA USA BUILDING | SKANSKA USA BUILDING |
| OFFICE BUILDING | TURNER OFFICE RENOVATIONS 3RD FL | TURNER CONSTRUCTION COMPANY | TURNER CONSTUCTION COMPANY |
| OFFICE BUILDING | OASIS OUTSOURCING | PROCACCI DEVELOPMENT | PROCACCI VISTA LLC |
| OFFICE BUILDING | MORGAN STANLEY | DEWHURST ASSOCAITES, INC. | CB RICHARD ELLIS-MORGAN STANLEY |
| OFFICE BUILDING | NOKIA - LATIN AMERICA | THORNTON CONSTRUCTION COMPANY | NOKIA, INC. |
| RESORT | GOLF CLUBHOUSE @ PELICAN PRESE | SUFFOLK CONSTRUCTION CO, INC. | WCI COMMUNITIES, INC |
| SCHOOL - COLLEGE & UNIVERSITY | UNIVERSITY OF MIAMI-MEMORIAL BLG 1ST FL RESTROO | ARELLANO CONSTRUCTION CO. | UNIVERSITY OF MIAMI MEMORIAL BLDG |
| SCHOOL - COLLEGE & UNIVERSITY | UNIVERSITY OF NORTH FLORIDA STUDENT UNION | ELKINS CONSTRUCTORS, INC. | UNF BOARD OF TRUSTEE |
| SCHOOL - COLLEGE & UNIVERSITY | PALM BEACH COMMUNITY COLLEGE - BIO SCIENCE - LAKEWORTH | JAMES A CUMMINGS | PALM BEACH COMMUNITY COLLEGE |
| SCHOOL - COLLEGE & UNIVERSITY | FLORIDA STATE UNIVERSITY ACADEMIC CENTER | PETER R BROWN CONSTRUCTION | FSU FACILITIES PLANNING & CONST |
| SCHOOL - COLLEGE & UNIVERSITY | PALM BEACH COMMUNITY COLLEGE - HUMANITIES & TECH BLDG | BALFOUR BEATTY | PALM BEACH COMMUNITY COLLEGE |
| SCHOOL - COLLEGE & UNIVERSITY | PALM BEACH COMMUNITY COLLEGE | BALFOUR BEATTY | PALM BEACH COMMUNITY COLLEGE |
| SCHOOL - COLLEGE & UNIVERSITY | PALM BEACH COMMUNITY COLLEGE SCIENCE TECHNOLOGY BLDG | JAMES A CUMMINGS | PALM BEACH COMMUNITY COLLEGE |
| SCHOOL (K-12) | ELEMENTARY SCHOOL L PHASE B | BRADANNA, INC. | LEON CNTY SCHOOL BOARD |
| SCHOOL (K-12) | COLLIER ELEMENTARY SCHOOL G | GATES BUTZ INSTITUTIONAL CONST | DISTRICT SCHOOL BOARD OF COLLIER COUNTY |
| SCHOOL (K-12) | FOREST PARK ELEMENTARY | MOSS & ASSOCIATES | THE SCHOOL DISTRICT OF PALM BEACH COUNTY |
| SCHOOL (K-12) | ST THOMAS AQUINAS HIGH SCHOOL | PAVARINI CONSTRUCTION COMPANY | ST THOMAS AQUINAS H.S |
| SCHOOL (K-12) | WAYNESVILLE UPPER ELEMENTARY S | T Q CONSTRUCTORS, INC. | BRANTLEY CO BOARD OF EDUCATION |
| SCHOOL (K-12) | CITRUS COVE ELEMENTARY SCHOOL | THE WEITZ COMPANY | THE SCHOOL DISTRICT OF PALM BEACH COUNTY |
| SCHOOL (K-12) | BARTON ELEMENTARY SCHOOL | W G MILLS, INC. | BOCA RATON MEDIPALM BEACH COUNTY SCHOOL |
| SCHOOL (K-12) | COLLIER COUNTY ELEMENTARY SCHOOL M | W G MILLS, INC. | THE SCHOOL DISTRICT OF COLLIER COUNTY |
| SCHOOL (K-12) | NEW ELEMENTARY SCHOOL L | BAYCREST CORPORATION | LEON COUNTY SCHOOL BOARD |
| SCHOOL (K-12) | CRYSTAL LAKES ELEMENTARY | CABOT CONSTRUCTION | PALM BEACH COUNTY SCHOOL BOARD |
| SCHOOL (K-12) | SANDPIPER SHORES ELEMENTARY | CABOT CONSTRUCTION | SANDPIPER SHORES ELEMENTARY SCHOOL |



